Flint
Hills Park is a private camping ground near the Lathom Peak Recreation
Area. It has compiled the following financial information as of December
31, 2014.
Service revenue (from camping fees) | | $143,510 | | Dividends | | $9,784 |
Sales revenue (from general store) | | 27,180 | | Notes payable | | 54,360 |
Accounts payable | | 11,959 | | Expenses during 2014 | | 136,987 |
Cash | | 9,241 | | Supplies | | 5,980 |
Equipment | | 123,941 | | Common stock | | 43,488 |
| | | | Retained earnings (1/1/2014) | | 5,436 |
|
|
| |
Prepare a retained earnings statement for Flint Hills Park year ended December 31, 2014. (List items that increase retained earnings first.)
Prepare a balance sheet for Flint Hills Park as of December 31, 2014. (List assets in order of liquidity.)
No comments:
Post a Comment